LIMITED AVAILABILITY
* PREVIOUS MODEL YEAR IMAGES SHOWN
| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$39195
USD
|
The NITRO® Z19 Sport is the perfect hybrid of a performance fishing boat and family entertainment platform. Whether you’re competing in a bass tournament, catching panfish with the family, swimming in a cove or towing the kids on a tube, it has the features to meet all your needs.
Like every NITRO, the Z19 Sport includes a factory-fit Mercury® outboard, Minn Kota® trolling motor, Lowrance® fishfinder and custom-matched trailer with GALVASHIELD® Impact protection.
| Length | 5.92 m | 19' 5'' |
| Beam | 2.36 m | 7' 9'' |
| Bottom Width | 1.91 m | 6' 3'' |
| Max. Recommended HP | 200 HP | |
| Fuel Capacity | 98.41 L | 26 gal. |
| Max. Person Capacity | 5 persons | |
| Max. Person Weight | 340.19 kg | 750 lbs. |
| Max. Person, Motor & Gear Weight | 771.11 kg | 1700 lbs. |
| Interior Depth | 60.96 cm | 24'' |
| Transom Height | 55.88 cm | 22'' |
| Deadrise | 16 degrees | |
| Draft | 38.1 cm | 15'' |
| Average Dry Weight | 759.77 kg | 1675 lbs. |
| Average Package Weight | 1469.64 kg | 3240 lbs. |
| Package Height | 1.7 m | 5' 7'' |
| Package Width | 2.51 m | 8' 3'' |
| Towing Length | 7.42 m | 24' 4'' |
| Storage Length | 6.4 m | 21' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
|---|---|---|---|---|---|
| Mercury® FourStroke | |||||
| 150 L FourStroke | 52-55 mph |
$38285 USD
|
Select Dealer | ||
| Mercury® Pro XS® | |||||
| 150 L Pro XS® | - |
$39195 USD
|
Select Dealer | ||
| 175 L Pro XS® | - |
$41295 USD
|
Select Dealer | ||
| 200 L Pro XS® | - |
$42615 USD
|
Select Dealer | ||
* PREVIOUS MODEL YEAR IMAGES SHOWN