| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$77595
USD
|
The Z21 XL Pro is built with a singular purpose: to deliver cutting-edge technology, exceptional capability, and outstanding tournament-ready value. Factory-equipped with twin 12" Garmin® ECHOMAP Ultra units at the bow and helm, a Minn Kota® Ultrex™ trolling motor, and up to 300HP of Mercury® FourStroke power, it’s designed to keep you ahead of the competition. The NITRO® Z-TOUCH™ touchscreen provides real-time control and monitoring of key boat functions, including livewells, bilge pumps, and storage ventilation systems. On the water, the Z21 XL Pro offers impressive stability in rough conditions and ample deck space for multiple anglers. Large, customizable storage compartments, dual front day boxes, and gasket-sealed lids help keep gear organized, protected, and ready for action. Designed for serious competition, the Z21 XL Pro is ready to help you perform at your best.
| Length | 6.45 m | 21' 2'' |
| Beam | 2.41 m | 7' 11'' |
| Bottom Width | 1.88 m | 6' 2'' |
| Max. Recommended HP | 300 HP | |
| Fuel Capacity | 227.1 L | 60 gal. |
| Max. Person Capacity | 4 persons | |
| Max. Person Weight | 374.21 kg | 825 lbs. |
| Max. Person, Motor & Gear Weight | 816.47 kg | 1800 lbs. |
| Interior Depth | 46.99 cm | 18.5'' |
| Transom Height | 57.15 cm | 22.5'' |
| Deadrise | 16 degrees | |
| Draft | 40.64 cm | 16'' |
| Average Dry Weight | 975.22 kg | 2150 lbs. |
| Average Package Weight | 1837.05 kg | 4050 lbs. |
| Package Height | 1.91 m | 6' 3'' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 8.51 m | 27' 11'' |
| Storage Length | 7.42 m | 24' 4'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
|---|---|---|---|---|---|
| Mercury® Pro XS® | |||||
| 250 L Pro XS® FourStroke w/Torque Master | - |
$77595 USD
|
Select Dealer | ||
| 300 L Pro XS® FourStroke w/Torque Master | - |
$81445 USD
|
Select Dealer | ||