| View Price w/ Prep & Freight: | Select Dealer |
|
NO HAGGLE NO HASSLE® National Price
Base Price
|
$45995
USD
|
Meet the all-new NITRO® Z18 XL Pro. Built for anglers who want more right from the factory, this package is equipped with a Garmin® Force® Pro 24V trolling motor delivering 80 lbs. of thrust and a 50" shaft for precise boat control. Stay dialed in with a Garmin® ECHOMAP™ UHD2 9" fishfinder at the bow and another 9" unit at the console, giving you a clear view from every position. A factory-applied keel protector adds confidence when launching, loading, and exploring new water. With premium Garmin electronics and trolling motor technology already onboard, you're ready to hit the water with fewer upgrades and more confidence. It's a tournament-inspired setup designed to help you spend less time rigging and more time fishing. More premium features. More fishability. More reasons to make the Z18 XL Pro your next boat.
| Length | 5.64 m | 18' 6'' |
| Beam | 2.39 m | 7' 10'' |
| Bottom Width | 1.91 m | 6' 3'' |
| Max. Recommended HP | 175 HP | |
| Fuel Capacity | 151.4 L | 40 gal. |
| Max. Person Capacity | 4 persons | |
| Max. Person Weight | 249.48 kg | 550 lbs. |
| Max. Person, Motor & Gear Weight | 612.35 kg | 1350 lbs. |
| Interior Depth | 43.815 cm | 17.25'' |
| Transom Height | 57.15 cm | 22.5'' |
| Deadrise | 16 degrees | |
| Draft | 38.1 cm | 15'' |
| Average Dry Weight | 771.11 kg | 1700 lbs. |
| Average Package Weight | 1451.5 kg | 3200 lbs. |
| Package Height | 1.93 m | 6' 4'' |
| Package Width | 2.59 m | 8' 6'' |
| Towing Length | 7.52 m | 24' 8'' |
| Storage Length | 6.53 m | 21' 5'' |
| AVAILABLE MOTOR | ESTIMATED SPEEDS | ||||
|---|---|---|---|---|---|
| Mercury® Pro XS® | |||||
| 150 L Pro XS® FourStroke | 56-58 mph |
$45995 USD
|
Select Dealer | ||
| 175 L Pro XS® FourStroke | 59-61 mph |
$49720 USD
|
Select Dealer | ||